Erratum to ‘Egg–shaped Type V composite hydrogen vessels: Buckling and first burst assessment for deep–sea applications’ [Int J Hydrogen Energy 236 (2026) 155064]
| dc.contributor.author | Jaber, Mariam | |
| dc.contributor.author | Jaber, Hadi | |
| dc.contributor.author | Al–Athel, Khaled | |
| dc.contributor.author | Sorour, Ahmad A. | |
| dc.contributor.author | Yahya, Abdullah | |
| dc.contributor.other | King Fahd University of Petroleum and Minerals, Dhahran, Saudi Arabia | |
| dc.date.accessioned | 2026-06-09T12:02:36Z | |
| dc.date.issued | 2026-06-04 | |
| dc.description.uri | https://linkinghub.elsevier.com/retrieve/pii/S0360319926021804 | |
| dc.identifier.doi | 10.1016/j.ijhydene.2026.155542 | |
| dc.identifier.issn | 03603199 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.other | Scopus EID: 2-s2.0-105040733692 | |
| dc.identifier.other | Scopus ID: 105040733692 | |
| dc.identifier.other | Article number: 155542 | |
| dc.identifier.other | Article number: 155542 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2026.155542 | |
| dc.identifier.uri | https://scholarlyworks.ra.ac.ae/handle/123456789/2484 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.rights | Open Access | |
| dc.rights | CC BY-NC-ND | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | International Journal of Hydrogen Energy | |
| dc.source.uri | https://api.elsevier.com/content/abstract/scopus_id/105040733692 | |
| dc.subject | Hybrid Renewable Energy Systems | |
| dc.subject | Structural Integrity and Reliability Analysis | |
| dc.subject | Hydrogen embrittlement and corrosion behaviors in metals | |
| dc.subject | Materials science | |
| dc.subject | Hydrogen | |
| dc.title | Erratum to ‘Egg–shaped Type V composite hydrogen vessels: Buckling and first burst assessment for deep–sea applications’ [Int J Hydrogen Energy 236 (2026) 155064] | en |
| dc.type | Erratum |
