Stability and Reproduction Dynamics in Fractional-Order Reaction-Diffusion Models of HIV/AIDS
| dc.contributor.author | Bouaziz, Khelifa | |
| dc.contributor.author | Djeddi, Nadir | |
| dc.contributor.author | Batiha, Iqbal M. | |
| dc.contributor.author | Anakira, Nidal | |
| dc.contributor.author | Irianto, Irianto | |
| dc.contributor.author | Sasa, Tala | |
| dc.contributor.editor | Bentout, Soufiane | |
| dc.contributor.other | Université Larbi Tébessi - Tébessa, Tebessa, Algeria | |
| dc.date.accessioned | 2026-07-04T12:02:22Z | |
| dc.date.issued | 2026-06-26 | |
| dc.description | References: 35 | |
| dc.description.abstract | This research focuses on introducing fractional‐order derivatives to an HIV/AIDS mathematical model in order to provide a good representation of disease dynamics. The central point of this work is evaluating the stability of equilibrium points through the use of fractional calculus with an important attention to the role of the basic reproductive number R 0 in determining its impact on system stability. The fractional‐order Lyapunov framework will be utilized in investigating stability conditions and clarifying their relationship. In addition, essential analytical properties such as the existence, positivity, and boundedness of solutions will be examined and explored to support the theoretical finding. Numerical simulations will be studied to give additional insights into the spread of disease and demonstrate the contribution of fractional calculus in epidemic modeling. | en |
| dc.description.uri | https://onlinelibrary.wiley.com/doi/10.1155/jama/4710237 | |
| dc.identifier.doi | 10.1155/jama/4710237 | |
| dc.identifier.issn | 1110757X | |
| dc.identifier.issn | 16870042 | |
| dc.identifier.issn | 1110-757X | |
| dc.identifier.issn | 1687-0042 | |
| dc.identifier.other | Scopus EID: 2-s2.0-105043046422 | |
| dc.identifier.other | Scopus ID: 105043046422 | |
| dc.identifier.other | Article number: 4710237 | |
| dc.identifier.uri | https://doi.org/10.1155/jama/4710237 | |
| dc.identifier.uri | https://scholarlyworks.ra.ac.ae/handle/123456789/2521 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.3390/fractalfract9120806 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.chaos.2019.109578 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.30755/NSJOM.13765 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.cnsns.2014.01.022 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1186/s13661-025-02034-6 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1186/s13661-024-01991-8 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1007/s40808-021-01158-9 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1007/s40435-024-01509-1 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1140/epjp/s13360-023-04705-8 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1038/s41598-022-08992-6 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1186/s13661-015-0419-0 | |
| dc.relation.isreferencedby | Kilbas A. A. (2006). | |
| dc.relation.isreferencedby | Podlubny I. (1999). | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.22436/jmcs.027.01.05 | |
| dc.relation.isreferencedby | Ghanbari B. (2021). A New Numerical Approach for a Fractional-Order Epidemic Model With Treatment. *Mathematical Methods in the Applied Sciences*, *44*, 5833. | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1007/978-3-642-14574-2_8 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.camwa.2019.04.015 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.chaos.2020.110224 | |
| dc.relation.isreferencedby | Bouaziz K. (2025). Stability Analysis of a Fractional-Order Lengyel-Epstein Chemical Reaction Model. *International Journal of Robotics and Control Systems*, *5*, 1539. https://doi.org/10.31763/ijrcs.v5i2.1848 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.15388/NA.16.1.14115 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1515/msds-2018-0011 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.chaos.2020.109706 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1515/dema-2022-0150 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.cnsns.2019.104982 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.joems.2013.06.006 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.matcom.2024.07.028 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1080/16583655.2025.2475579 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.padiff.2024.100727 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1007/s12190-016-1017-8 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/S0960-0779(01)00208-9 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/0022-0396(79)90088-3 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1137/0133023 | |
| dc.relation.isreferencedby | Henshaw S. (2015). Global Stability of a Vaccination Model With Immigration. *Electronic Journal of Differential Equations*, *92*, 1. | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/0025-5564(78)90006-8 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.amc.2009.04.012 | |
| dc.relation.uri | PDF: https://onlinelibrary.wiley.com/doi/pdf/10.1155/jama/4710237 | |
| dc.relation.uri | PDF: https://onlinelibrary.wiley.com/doi/pdf/10.1155/jama/4710237 | |
| dc.rights | Open Access | |
| dc.rights | CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of Applied Mathematics | |
| dc.source.uri | https://api.elsevier.com/content/abstract/scopus_id/105043046422 | |
| dc.subject | Fractional Differential Equations Solutions | |
| dc.subject | Mathematical and Theoretical Epidemiology and Ecology Models | |
| dc.subject | COVID-19 epidemiological studies | |
| dc.subject | Stability (learning theory) | |
| dc.subject | Representation (politics) | |
| dc.title | Stability and Reproduction Dynamics in Fractional-Order Reaction-Diffusion Models of HIV/AIDS | en |
| dc.type | Article | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 2026 | |
| person.identifier.orcid | 0009-0003-0548-6070 | |
| person.identifier.orcid | 0009-0001-5567-5684 | |
| person.identifier.orcid | 0000-0002-8443-8848 | |
| person.identifier.orcid | 0000-0003-4839-6342 | |
| person.identifier.orcid | 0000-0003-0733-126X | |
| person.identifier.orcid | 0000-0001-7875-9920 |
