Enhancing intrusion detection in IoT networks using machine learning-based feature selection and ensemble models
| dc.contributor.author | Almotairi, Ayoob | |
| dc.contributor.author | Atawneh, Samer | |
| dc.contributor.author | Khashan, Osama A. | |
| dc.contributor.author | Khafajah, Nour M. | |
| dc.contributor.other | Saudi Electronic University, Riyadh, Saudi Arabia | |
| dc.contributor.other | Rabdan Academy, Abu Dhabi, United Arab Emirates | |
| dc.contributor.other | College of Computing and Informatics, Saudi Electronic University, Riyadh, Saudi Arabia | |
| dc.contributor.other | Research and Innovation Centers, Rabdan Academy, Abu Dhabi, United Arab Emirates | |
| dc.contributor.other | MEU Research Unit, Middle East University, Amman, Jordan | |
| dc.date.accessioned | 2026-03-02T18:45:45Z | |
| dc.date.issued | 2024-03-02 | |
| dc.description | Cited by: 56 (Scopus) | |
| dc.description.abstract | Internet of Things (IoT) technology has evolved significantly, transitioning from personal devices to powering smart cities and global deployments across diverse industries. However, security challenges arise due to diverse devices using various protocols and having limited computational capabilities, leading to vulnerabilities and potential intrusions in IoT networks. This paper addresses the challenge of intrusion detection in IoT by introducing a heterogeneous machine learning-based stack classifier model for IoT data. The model employs feature selection and ensemble modelling to investigate and enhance key classification metrics for intrusion detection of IoT data. This approach comprises two core components: the utilization of the K-Best algorithm for feature selection, extracting the top 15 critical features and the construction of an ensemble model incorporating various traditional machine learning models. The integration of these components harnesses information from selected features and leverages the collective strength of individual models to enhance classification performance. Using the ‘Ton IoT dataset,’ our experiments compare the ensemble model with individual ones. This research aims to improve key classification metrics for IoT intrusion detection, focusing on accuracy, precision, recall and F1 score. Through rigorous experimentation and comparisons, the proposed ensemble approach showcases exceptional performance, providing a robust solution to fortify IoT network security. | en |
| dc.description.uri | https://www.tandfonline.com/doi/full/10.1080/21642583.2024.2321381 | |
| dc.identifier.doi | 10.1080/21642583.2024.2321381 | |
| dc.identifier.issn | 21642583 | |
| dc.identifier.other | Scopus EID: 2-s2.0-85186614207 | |
| dc.identifier.uri | https://doi.org/10.1080/21642583.2024.2321381 | |
| dc.identifier.uri | https://scholarlyworks.ra.ac.ae/handle/123456789/1820 | |
| dc.language.iso | en | |
| dc.publisher | Informa UK Limited | |
| dc.relation.isreferencedby | Abbas, A., Khan, M. A., Latif, S., Ajaz, M., Shah, A. A., & Ahmad, J. (2021). A new ensemble-based intrusion detection system for internet of things. Arabian Journal for Science and Engineering, 47, 1–15. | |
| dc.relation.uri | PDF: https://www.tandfonline.com/doi/pdf/10.1080/21642583.2024.2321381 | |
| dc.rights | Open Access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | Systems Science and Control Engineering | |
| dc.source.uri | https://api.elsevier.com/content/abstract/scopus_id/85186614207 | |
| dc.subject | Network Security and Intrusion Detection | |
| dc.subject | Internet Traffic Analysis and Secure E-voting | |
| dc.subject | Anomaly Detection Techniques and Applications | |
| dc.subject | Feature selection | |
| dc.subject | Computer science | |
| dc.title | Enhancing intrusion detection in IoT networks using machine learning-based feature selection and ensemble models | en |
| dc.type | Article | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 12 | |
| rabdan.affiliation.external | College of Computing and Informatics, Saudi Electronic University, Riyadh, Saudi Arabia | |
| rabdan.affiliation.external | College of Computing and Informatics, Saudi Electronic University, Riyadh, Saudi Arabia | |
| rabdan.affiliation.external | Research and Innovation Centers, Rabdan Academy, Abu Dhabi, United Arab Emirates | |
| rabdan.affiliation.external | MEU Research Unit, Middle East University, Amman, Jordan |
