Feature Selection Using Hybrid Metaheuristic Algorithm for Email Spam Detection
| dc.contributor.author | Al-Rawashdeh, Ghada Hammad | |
| dc.contributor.author | Khashan, Osama A | |
| dc.contributor.author | Al-Rawashde, Jawad | |
| dc.contributor.author | Al-Gasawneh, Jassim Ahmad | |
| dc.contributor.author | Alsokkar, Abdullah | |
| dc.contributor.author | Alshinwa, Mohammad | |
| dc.contributor.other | Amman Arab University, Amman, Jordan | |
| dc.contributor.other | Rabdan Academy, Abu Dhabi, United Arab Emirates | |
| dc.date.accessioned | 2026-03-02T18:27:08Z | |
| dc.date.issued | 2024-06-27 | |
| dc.description | Cited by: 3 (Scopus) | |
| dc.description.abstract | Abstract In the present study, Krill Herd (KH) is proposed as a Feature Selection tool to detect spam email problems. This works by assessing the accuracy and performance of classifiers and minimizing the number of features. Krill Herd is a relatively new technique based on the herding behavior of small crustaceans called krill. This technique has been combined with a local search algorithm called Tabu Search (TS) and has been successfully employed to identify spam emails. This method has also generated much better results than other hybrid algorithm optimization systems such as the hybrid Water Cycle Algorithm with Simulated Annealing (WCASA). To assess the effectiveness of KH algorithms, SVM classifiers, and seven benchmark email datasets were used. The findings indicate that KHTS is much more accurate in detecting spam mail (97.8%) than WCASA. | en |
| dc.description.uri | https://www.sciendo.com/article/10.2478/cait-2024-0021 | |
| dc.format.extent | 156-171 | |
| dc.identifier.doi | 10.2478/cait-2024-0021 | |
| dc.identifier.issn | 13119702 | |
| dc.identifier.other | Scopus EID: 2-s2.0-85197094129 | |
| dc.identifier.uri | https://doi.org/10.2478/cait-2024-0021 | |
| dc.identifier.uri | https://scholarlyworks.ra.ac.ae/handle/123456789/1674 | |
| dc.language.iso | en | |
| dc.publisher | Walter de Gruyter GmbH | |
| dc.relation.isreferencedby | Abualigah, L. M., A. T. Khader, M. A. Al-Betar. Unsupervised Feature Selection Technique Based on Genetic Algorithm for Improving the Text Clustering. – In: Proc. of 7th International IEEE Conference on Computer Science and Information Technology (CSIT’16), 2016. | |
| dc.relation.uri | PDF: https://www.sciendo.com/pdf/10.2478/cait-2024-0021 | |
| dc.rights | Open Access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Cybernetics and Information Technologies | |
| dc.source.uri | https://api.elsevier.com/content/abstract/scopus_id/85197094129 | |
| dc.subject | Spam and Phishing Detection | |
| dc.subject | Text and Document Classification Technologies | |
| dc.subject | Network Security and Intrusion Detection | |
| dc.subject | Computer science | |
| dc.subject | Feature selection | |
| dc.title | Feature Selection Using Hybrid Metaheuristic Algorithm for Email Spam Detection | en |
| dc.type | Article | |
| oaire.citation.endPage | 171 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 156 | |
| oaire.citation.volume | 24 | |
| rabdan.affiliation.external | Amman Arab University (AAU) , Amman , Jordan | |
| rabdan.affiliation.external | Research and Innovation Centers, Rabdan Academy , P.O. Box 114646 , Abu Dhabi , United Arab Emirates | |
| rabdan.affiliation.external | Saudi Electronic University (SEU) , Riyadh , Saudi Arabia | |
| rabdan.affiliation.external | Faculty of Business , Applied Science Private University , Amman , Jordan | |
| rabdan.affiliation.external | Faculty of Business , Applied Science Private University , Amman , Jordan | |
| rabdan.affiliation.external | Faculty of Information Technology , Applied Science Private University , Amman , Jordan |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article.pdf
- Size:
- 664.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text PDF
