Adaptive Measurement Noise for Robust Kalman Filtering in Smart Beehive Telemetry
| dc.contributor.author | Ranasinghe, H. A. A. U. | |
| dc.contributor.author | Neranjan Thilakarathne, Navod | |
| dc.contributor.author | Alsayaydeh, Jamil Abedalrahim Jamil | |
| dc.contributor.author | Bacarra, Rex | |
| dc.contributor.author | Hamzah, Rostam Affendi | |
| dc.contributor.other | University of Westminster, London, United Kingdom | |
| dc.date.accessioned | 2026-06-06T12:01:43Z | |
| dc.date.issued | 2026-05-29 | |
| dc.description | References: 35 | |
| dc.description.abstract | Honeybee colony monitoring generates multimodal, non-stationary telemetry streams that require reliable recursive state estimation with well-calibrated uncertainty for digital apiculture. Although Kalman filtering is widely used in environmental monitoring, adaptive measurement-noise modeling has not been systematically evaluated for smart-hive telemetry under leak-free chronological protocols. The approach performs online measurement-noise covariance adaptation using innovation statistics identified as the primary source of calibration improvement, while an innovation-based normalized innovation squared (NIS) gate serves as a secondary robustness safeguard against rare extreme observations. The framework is benchmarked against fixed-noise linear Kalman filtering, the Extended Kalman Filter (EKF), the Ensemble Kalman Filter (EnKF), and ARIMA/SARIMAX baselines, with EKF and EnKF included primarily as stability reference baselines. Experiments are conducted using a strictly chronological train–validation–test replay protocol with one step-ahead forecasting on longitudinal data from instrumented honeybee colonies. Model performance is assessed using predictive accuracy, probabilistic calibration and innovation-based consistency diagnostics. Validation-based sensitivity and ablation analyses are included to evaluate robustness and to distinguish the contribution of adaptive measurement-noise estimation from the auxiliary robustness role of the normalized innovation squared (NIS) gating mechanism. | en |
| dc.description.uri | https://ieeexplore.ieee.org/document/11540237/ | |
| dc.format.extent | 82492-82508 | |
| dc.identifier.doi | 10.1109/ACCESS.2026.3697308 | |
| dc.identifier.issn | 21693536 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.other | Scopus EID: 2-s2.0-105040364666 | |
| dc.identifier.other | Scopus ID: 105040364666 | |
| dc.identifier.uri | https://doi.org/10.1109/ACCESS.2026.3697308 | |
| dc.identifier.uri | https://scholarlyworks.ra.ac.ae/handle/123456789/2478 | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.isreferencedby | (2016). | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1098/rspb.2006.3721 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1111/j.1600-0706.2010.18644.x | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.tree.2010.01.007 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1126/science.1255957 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.jafr.2023.100726 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.3390/ani14010070 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1007/s13592-014-0298-x | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.compag.2021.106604 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.compag.2023.107906 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1051/apido:2008055 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.3390/s20092726 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1371/journal.pone.0008967 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.jinsphys.2008.08.011 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.3390/app12083920 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.compag.2022.107589 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.3390/vetsci7040168 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1038/s41598-020-66115-5 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.ins.2011.12.028 | |
| dc.relation.isreferencedby | Box (2015). | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1115/1.3662552 | |
| dc.relation.isreferencedby | Jazwinski (1970). | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1007/s10236-003-0036-9 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1175/mwr-d-15-0440.1 | |
| dc.relation.isreferencedby | Sage (n.d.). Adaptive filtering with unknown prior statistics. | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1109/tac.1970.1099422 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1109/access.2020.2982407 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1002/acs.2571 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1109/ICIF.2006.301597 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1038/s41597-024-03695-1 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.3390/agronomy12081740 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1038/s41598-023-44718-y | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.rse.2019.04.003 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.3390/rs13194013 | |
| dc.relation.isreferencedby | (n.d.). https://doi.org/10.1016/j.advwatres.2004.09.002 | |
| dc.rights | Open Access | |
| dc.rights | CC BY-NC-ND | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | IEEE Access | |
| dc.source.uri | https://api.elsevier.com/content/abstract/scopus_id/105040364666 | |
| dc.subject | Distributed Sensor Networks and Detection Algorithms | |
| dc.subject | Power Line Communications and Noise | |
| dc.subject | Healthcare Technology and Patient Monitoring | |
| dc.subject | Telemetry | |
| dc.subject | Computer science | |
| dc.title | Adaptive Measurement Noise for Robust Kalman Filtering in Smart Beehive Telemetry | en |
| dc.type | Article | |
| oaire.citation.endPage | 82508 | |
| oaire.citation.startPage | 82492 | |
| person.identifier.orcid | 0000-0002-9768-4925 | |
| person.identifier.orcid | 0000-0001-9247-4374 |
